Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Sika |
| Model Number | Sikaflex |
| Packaging Size | 600 ml |
| Application Industry | Construction |
| Form | Liquid |
| Density | 1.4kg/l (at 30 Degree C) |
| Shelf Life | 12 months |
| Substrate Temperature | +5 Degree C min. / +40 Degree C max. |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Kg |
| Packaging Type | Bucket |
| Usage/Application | Concrete Joint filling |
| Packaging Size | 4 kg |
| Brand | CICO |
| Density | ~1.62 kg/l |
| Application Industry | Jointing |
| Grade Standard | Industrial Grade |
| Surface Of Application | Concrete Joints |
| Polysulphide Sealant | Pourable & Gungrade material |
| Pot Life | 2 hours at 27 Degree C |
| Shelf Life | 6 months |
| Service Temperature | 0 to + 90 Degree C |
| Substrate Temperature | +10 min. / +40 Degree C max. |
| Form | Paste |
Additional Information: